<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoutPal &#187; Uric Acid</title>
	<atom:link href="http://www.goutpal.com/gout-media/uric-acid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goutpal.com</link>
	<description>Friendly Gout Relief</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Progress Of Gout Flare</title>
		<link>http://www.goutpal.com/1543/the-manner-of-development-of-gout/progress-of-gout-flare/</link>
		<comments>http://www.goutpal.com/1543/the-manner-of-development-of-gout/progress-of-gout-flare/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 04:47:30 +0000</pubDate>
		<dc:creator>GoutPal</dc:creator>
		
		<guid isPermaLink="false">http://www.goutpal.com/wp-content/uploads/2005/10/progress-of-gout-flare.gif</guid>
		<description><![CDATA[Recent advances in the understanding of acute gouty attack are illustrated (left). The attack is primarily neutrophil-dependent and initiated by the capacity of urate crystals to activate complements and to stimulate synovial lining cells and resident in?ammatory cells to induce a variety of in?ammatory mediators. As depicted (right), self-resolution of acute gout is mediated by several mechanisms, including coating of monosodium urate crystals with proteins and clearance by differentiated macrophages, neutrophil apoptosis, clearance of apoptotic cells, inactivation of in?ammatory mediators, and the release of anti-in?ammatory mediators. Dots represent humoral in?ammatory mediators, including cytokines and chemokines. Apo B = apolipoprotein B; Apo E = apolipoprotein E; C1q, C3a, C3b, C5a, C5b-9 complement membrane attack complex; IL = interleukin; LDL = low-density lipoprotein; LTB4 = leukotriene B4; MCP-1 = monocyte chemoattractant protein-1/CCL2; MIP-1 = macrophage in?ammatory protein-1/CCL3; MMP-3 = matrix metalloproteinase-3; NO = nitrous oxide; PAF = platelet-activating factor; PGE2 = prostaglandin E2; PLA2 = phospholipase A2; PPAR-? = peroxisome proliferator-activated receptor-? ligand; PPAR? = peroxisome proliferator-activated receptor-? ligand; TGF-? = transcription growth factor-? ; TNF-? =  tumor necrosis factor- ?; S100A8/A9 = myeloid-related protein; sTNFr = soluble tumor necrosis factor receptor.<a class="size-thumbnail" href="http://www.goutpal.com/1543/the-manner-of-development-of-gout/progress-of-gout-flare/"><img width="150" height="150" src="http://www.goutpal.com/wp-content/uploads/2005/10/progress-of-gout-flare-150x150.gif" class="attachment-thumbnail" alt="Progress Of Gout Flare" title="Progress Of Gout Flare" /></a>]]></description>
		<wfw:commentRss>http://www.goutpal.com/1543/the-manner-of-development-of-gout/progress-of-gout-flare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uric Acid Levels &amp; Gout</title>
		<link>http://www.goutpal.com/1543/the-manner-of-development-of-gout/uric-acid-levels-and-gout/</link>
		<comments>http://www.goutpal.com/1543/the-manner-of-development-of-gout/uric-acid-levels-and-gout/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:16:47 +0000</pubDate>
		<dc:creator>GoutPal</dc:creator>
		
		<guid isPermaLink="false">http://www.goutpal.com/wp-content/uploads/2005/10/uric-acid-levels-and-gout.gif</guid>
		<description><![CDATA[Annual incidence of gout was less than 0.1% for men with serum uric acid levels less than 416 ?mol/L, 0.4% for men with levels of 416 to 475 ?mol/L, 0.8% for men with levels of 476 to 534 ?mol/L, 4.3% for men with levels of 535 to 594 ?mol/L, and 7.0% for men with levels greater than 595 ?mol/L, according to the Normative Aging Study (13). The solid line denotes these data points; the dotted line shows an exponential projection of the data points.<a class="size-thumbnail" href="http://www.goutpal.com/1543/the-manner-of-development-of-gout/uric-acid-levels-and-gout/"><img width="150" height="150" src="http://www.goutpal.com/wp-content/uploads/2005/10/uric-acid-levels-and-gout-150x150.gif" class="attachment-thumbnail" alt="Uric Acid Levels &amp; Gout Chart" title="Uric Acid Levels &amp; Gout" /></a>]]></description>
		<wfw:commentRss>http://www.goutpal.com/1543/the-manner-of-development-of-gout/uric-acid-levels-and-gout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Of Gout Overview</title>
		<link>http://www.goutpal.com/1543/the-manner-of-development-of-gout/development-of-gout-overview/</link>
		<comments>http://www.goutpal.com/1543/the-manner-of-development-of-gout/development-of-gout-overview/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 10:43:26 +0000</pubDate>
		<dc:creator>GoutPal</dc:creator>
		
		<guid isPermaLink="false">http://www.goutpal.com/wp-content/uploads/2005/10/development-of-gout-overview.gif</guid>
		<description><![CDATA[Gout is mediated by the supersaturation and crystallization of uric acid within the joints. The amount of urate in the body depends on the balance between dietary intake, synthesis, and excretion. Hyperuricemia results from the overproduction of urate (10%), from underexcretion of urate (90%), or often a combination of the two. Approximately one third of urate elimination in humans occurs in the gastrointestinal tract, with the remainder excreted in the urine.<a class="size-thumbnail" href="http://www.goutpal.com/1543/the-manner-of-development-of-gout/development-of-gout-overview/"><img width="150" height="150" src="http://www.goutpal.com/wp-content/uploads/2005/10/development-of-gout-overview-150x150.gif" class="attachment-thumbnail" alt="Development Of Gout Overview" title="Development Of Gout Overview" /></a>]]></description>
		<wfw:commentRss>http://www.goutpal.com/1543/the-manner-of-development-of-gout/development-of-gout-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uric Acid: Antioxidant Protection For Heart, Cancer, Aging</title>
		<link>http://www.goutpal.com/899/what-is-uric-acid-vital-friend-or-deadly-foe/uric-acid-antioxidant-protection-for-heart-cancer-aging/</link>
		<comments>http://www.goutpal.com/899/what-is-uric-acid-vital-friend-or-deadly-foe/uric-acid-antioxidant-protection-for-heart-cancer-aging/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:16:39 +0000</pubDate>
		<dc:creator>GoutPal</dc:creator>
		
		<guid isPermaLink="false">http://www.goutpal.com/wp-content/uploads/2010/07/uric-acid-antioxidant-protection-for-heart-cancer-aging.pdf</guid>
		<description><![CDATA[Author: Ames BN, Cathcart R, Schwiers E, Hochstein P. Title: Uric acid provides an antioxidant defense in humans against oxidant- and radical-caused aging and cancer: a hypothesis. Published: Proc Natl Acad Sci U S A. 1981 Nov;78(11):6858-62.]]></description>
		<wfw:commentRss>http://www.goutpal.com/899/what-is-uric-acid-vital-friend-or-deadly-foe/uric-acid-antioxidant-protection-for-heart-cancer-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uric Acid &amp; Evolution</title>
		<link>http://www.goutpal.com/899/what-is-uric-acid-vital-friend-or-deadly-foe/uric-acid-evolution/</link>
		<comments>http://www.goutpal.com/899/what-is-uric-acid-vital-friend-or-deadly-foe/uric-acid-evolution/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:11:44 +0000</pubDate>
		<dc:creator>GoutPal</dc:creator>
		
		<guid isPermaLink="false">http://www.goutpal.com/wp-content/uploads/2010/07/uric-acid-evolution.pdf</guid>
		<description><![CDATA[Author: Oda M, Satta Y, Takenaka O, Takahata N. Title: Loss of urate oxidase activity in hominoids and its evolutionary implications. Published: Mol Biol Evol. 2002 May;19(5):640-53.]]></description>
		<wfw:commentRss>http://www.goutpal.com/899/what-is-uric-acid-vital-friend-or-deadly-foe/uric-acid-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serum Urate And Recurrent Gout Attacks</title>
		<link>http://www.goutpal.com/668/uric-acid-crystals/serum-urate-and-recurrent-gout-attacks/</link>
		<comments>http://www.goutpal.com/668/uric-acid-crystals/serum-urate-and-recurrent-gout-attacks/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:57:23 +0000</pubDate>
		<dc:creator>GoutPal</dc:creator>
				<category><![CDATA[Gouty Arthritis Related]]></category>

		<guid isPermaLink="false">http://www.goutpal.com/wp-content/uploads/2010/05/serum-urate-and-recurrent-gout-attacks.pdf</guid>
		<description><![CDATA[Arthritis Rheum. 2004 Jun 15;51(3):321-5. A retrospective study of the relationship between serum urate level and recurrent attacks of gouty arthritis: evidence for reduction of recurrent gouty arthritis with antihyperuricemic therapy.]]></description>
		<wfw:commentRss>http://www.goutpal.com/668/uric-acid-crystals/serum-urate-and-recurrent-gout-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serum Uric Acid In Acute Gout</title>
		<link>http://www.goutpal.com/633/uric-acid-blood-test/serum-uric-acid-in-acute-gout/</link>
		<comments>http://www.goutpal.com/633/uric-acid-blood-test/serum-uric-acid-in-acute-gout/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:47:26 +0000</pubDate>
		<dc:creator>GoutPal</dc:creator>
		
		<guid isPermaLink="false">http://www.goutpal.com/wp-content/uploads/2010/03/serum-uric-acid-in-acute-gout.pdf</guid>
		<description><![CDATA[Ann Rheum Dis. 1997 Nov;56(11):696-7. Serum uric acid in acute gout.  Logan JA, Morrison E, McGill PE.]]></description>
		<wfw:commentRss>http://www.goutpal.com/633/uric-acid-blood-test/serum-uric-acid-in-acute-gout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circadian Variation Uric Acid Elimination</title>
		<link>http://www.goutpal.com/uric-acid/uric-acid-level/circadian-variation-uric-acid-elimination/</link>
		<comments>http://www.goutpal.com/uric-acid/uric-acid-level/circadian-variation-uric-acid-elimination/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:49:23 +0000</pubDate>
		<dc:creator>GoutPal</dc:creator>
				<category><![CDATA[Gouty Arthritis Related]]></category>

		<guid isPermaLink="false">http://www.goutpal.com/wp-content/uploads/2010/03/circadian-variation-uric-acid-elimination.pdf</guid>
		<description><![CDATA[Circadian Variation Uric Acid Elimination PDF ebook]]></description>
		<wfw:commentRss>http://www.goutpal.com/uric-acid/uric-acid-level/circadian-variation-uric-acid-elimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Uric Acid Excretion Variation</title>
		<link>http://www.goutpal.com/uric-acid/uric-acid-level/daily-uric-acid-excretion-variation/</link>
		<comments>http://www.goutpal.com/uric-acid/uric-acid-level/daily-uric-acid-excretion-variation/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:42:58 +0000</pubDate>
		<dc:creator>GoutPal</dc:creator>
				<category><![CDATA[Gouty Arthritis Related]]></category>

		<guid isPermaLink="false">http://www.goutpal.com/wp-content/uploads/2010/03/daily-uric-acid-excretion-variation.pdf</guid>
		<description><![CDATA[Daily Uric Acid Excretion Variation PDF ebook]]></description>
		<wfw:commentRss>http://www.goutpal.com/uric-acid/uric-acid-level/daily-uric-acid-excretion-variation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uric Acid, Gout &amp; Hyperuricemia</title>
		<link>http://www.goutpal.com/uric-acid/uric-acid-2/</link>
		<comments>http://www.goutpal.com/uric-acid/uric-acid-2/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:58:08 +0000</pubDate>
		<dc:creator>GoutPal</dc:creator>
				<category><![CDATA[Gouty Arthritis]]></category>

		<guid isPermaLink="false">http://www.goutpal.com/wp-content/uploads/2009/11/uric-acid.gif</guid>
		<description><![CDATA[Uric Acid, Gout &#038; Hyperuricemia<a class="size-thumbnail" href="http://www.goutpal.com/uric-acid/uric-acid-2/"><img width="150" height="150" src="http://www.goutpal.com/wp-content/uploads/2009/11/uric-acid-150x150.gif" class="attachment-thumbnail" alt="Uric Acid, Gout &amp; Hyperuricemia" title="Uric Acid, Gout &amp; Hyperuricemia" /></a>]]></description>
		<wfw:commentRss>http://www.goutpal.com/uric-acid/uric-acid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

